FAW Diesel Power Generator 56kW/70kVA,3Phase,powered by FAW 4110/125Z-09D,China engine brand,durable power,murag presyo.
Mga Parameter ng Produkto
Pangunahing Teknikal na Data ng Genset: | |||||||||||||||||||||||
Modelo ng Genset | SRT70FS | ||||||||||||||||||||||
Prime Power(50HZ) | 56kW/70kVA | ||||||||||||||||||||||
Standby Power(50HZ) | 62kW/77kVA | ||||||||||||||||||||||
Dalas/Bilis | 50Hz/1500rpm | ||||||||||||||||||||||
Karaniwang Boltahe | 220V/380V | ||||||||||||||||||||||
Available ang Boltahe | 230V/400V; 240V/415V | ||||||||||||||||||||||
Mga yugto | Tatlong yugto | ||||||||||||||||||||||
reaksyon para sa dalas at boltahe @ 50% load | sa 0.2 S | ||||||||||||||||||||||
Katumpakan ng regulasyon | adjustable, karaniwang 1% | ||||||||||||||||||||||
Antas ng ingay | 65dBA sa 7M at 80dBA sa 1M | ||||||||||||||||||||||
(1) PRP: Available ang Prime Power para sa walang limitasyong bilang ng taunang oras ng pagpapatakbo sa mga application ng variable load, sa alinsunod sa ISO8528-1. Available ang 10% overload na kakayahan sa loob ng 1 oras sa loob ng 12 oras na panahon ng operasyon. Alinsunod sa ISO 3046-1. (2) ESP: Ang Standby Power Rating ay naaangkop para sa pagbibigay ng emergency power sa variable na load application para sa hanggang 200 oras bawat taon alinsunod sa ISO8528-1. Ang labis na karga ay hindi pinapayagan. | |||||||||||||||||||||||
Data ng Engine: | |||||||||||||||||||||||
Manufacturer | FAWDE | ||||||||||||||||||||||
modelo | 4110/125Z-09D | ||||||||||||||||||||||
Bilis ng makina | 1500rpm | ||||||||||||||||||||||
--------------------Prime power | 63kW | ||||||||||||||||||||||
--------------------Standby power | 69.3kW | ||||||||||||||||||||||
Uri | Sa linya 4-silindro 4-stroke | ||||||||||||||||||||||
Aspirasyon | Naka-turbo | ||||||||||||||||||||||
Gobernador | Electronical | ||||||||||||||||||||||
Bore * Stroke | 110*125 mm | ||||||||||||||||||||||
Pag-alis | 4.75L | ||||||||||||||||||||||
Compression ratio | 17.0:1 | ||||||||||||||||||||||
Kapasidad ng Langis | 16L | ||||||||||||||||||||||
Sistema ng paglamig | Ikot ng paglamig ng tubig | ||||||||||||||||||||||
Simula Boltahe | DC24V | ||||||||||||||||||||||
Pagkonsumo ng gasolina sa 100% load | 215g/kWh | ||||||||||||||||||||||
Data ng Alternator: | |||||||||||||||||||||||
modelo | SRT224F | ||||||||||||||||||||||
Punong kapangyarihan | 58 kW/72.5 kVA | ||||||||||||||||||||||
Standby na kapangyarihan | 63.8 kW/79.75 kVA | ||||||||||||||||||||||
modelo ng AVR | SX460 | ||||||||||||||||||||||
Bilang ng phase | 3 | ||||||||||||||||||||||
Power factor (Cos Phi) | 0.8 | ||||||||||||||||||||||
Altitude | ≤ 1000 m | ||||||||||||||||||||||
Sobrang bilis | 2250 Rev/Min | ||||||||||||||||||||||
Bilang ng Pole | 4 | ||||||||||||||||||||||
Klase ng pagkakabukod | H | ||||||||||||||||||||||
Regulasyon ng boltahe | ±0.5% | ||||||||||||||||||||||
Proteksyon | IP 23 | ||||||||||||||||||||||
Kabuuang harmonics (TGH/THC) | < 4 % | ||||||||||||||||||||||
anyo ng alon:NEMA = TIF | < 50 | ||||||||||||||||||||||
anyo ng alon:IEC = THF | < 2% | ||||||||||||||||||||||
tindig | walang asawa | ||||||||||||||||||||||
Pagsasama | Direkta | ||||||||||||||||||||||
Silent Type Diesel Gensets Detalye: | |||||||||||||||||||||||
◆ Orihinal na FAWDE diesel engine, ◆ SRT brand brushless alternator, ◆ LCD control panel, ◆ CHINT breaker, ◆ May mga baterya at charger, ◆ 8 oras na base ng tangke ng gasolina, ◆ sound attenuated canopy na may residential muffler at exhaust bellow, ◆ Mga anti-vibration mounting, ◆ Standard Radiator c/w Piping Kit, ◆ Mga bahagi ng aklat at O&M Manual, ◆ Sertipiko ng pagsubok sa pabrika, |
Tsart ng Mga Detalye ng Produkto
Mga Pangunahing Tampok ng SOROTEC Generator
1) Tahimik na Canopy kapal ng hindi bababa sa 2.0mm, espesyal na order gamitin 2.5mm. Ang canopy ay gumagamit ng isang holistic na istraktura ng disassembly na may malalaking sukat na mga pinto upang matiyak ang kaginhawahan para sa pang-araw-araw na pagsusuri at pagpapanatili.
2) heavy-duty fabricated steel based frame na may built-in na tangke ng gasolina nang hindi bababa sa 8 oras na tuluy-tuloy na pagtakbo. Ang environment-friendly na ganap na naka-bunded na base fuel tank ay nagsisiguro na walang langis o coolant na tumapon sa lupa para sa Australian market lamang.
3) Sa pamamagitan ng shot blasting treatment, Mataas na kalidad na panlabas na electrostatic powder coating at 200℃ oven heating, tiyaking mahigpit na pinoprotektahan ng canopy at base frame laban sa kalawangin, malambot, mabilis at malakas na anti-corrosion.
4) Gumamit ng 4cm na kapal para sa silent foam ang sound absorbing material, 5cm high density rockwool bilang opsyonal para sa special order request.
5) 50 ℃ radiator ay magagamit para sa Timog-silangang Asya, Africa at tropiko lugar
6) Pampainit ng tubig at pampainit ng langis para sa mga bansang malamig ang panahon, sinubok gamit ang coolant.
7) Kumpletong set na naka-mount sa isang base na frame na may mga anti-vibration mounting.
8) Pinaliit ng customized na built-in na high performance na residential muffler ang antas ng ingay
9) Batay sa frame na idinisenyo gamit ang fuel, oil at coolant drain cock para sa madaling pagpapanatili.
10) 12/24V DC electric start system na may libreng maintenance na baterya at smartgen brand battery charger.
11) Genset na may 304# hindi kinakalawang na asero na tornilyo, mga kandado ng pinto at mga bisagra.
12) Top lifting point, forklift pockets at eyelets bilang karaniwang feature
13) External lockable fuel inlet na may electrical fuel gauge bilang karaniwang feature
14) Mga manwal ng Genset, ulat ng pagsubok, diagram ng kuryente bago i-pack.
15) Wooden packaging, Carton packaging, PE film na may hard paper corner protector.